|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 23 of 23 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 901 W Butcher Switch Rd | $155,000 | 2217 | 4 | 2 | View Detail |
| 116 Hacienda Ln | $181,250 | 1,439 | 3 | 2 | View Detail |
| 204 Brightwood | $299,500 | 2112 | 3 | 2.5 | View Detail |
| 148 Queensberry | $540,000 | 3000 | 4 | 3 | View Detail |
| 101 Wilbourn | $97,500 | 1129 | 2 | 1 | View Detail |
| 301 El Shaddai Drive | $245,000 | 2189 | 4 | 3 | View Detail |
| 222 Cricklade | $192,300 | 1672 | 3 | 2 | View Detail |
| 111 Katy Beth | $142,000 | 1261 | 3 | 2 | View Detail |
| 645 Hwy 751 | $85,000 | 1521 | 3 | 1 | View Detail |
| 606 Copper Meadow | $209,000 | 1693 | 3 | 2 | View Detail |
| 204 Wallingsford | $190,000 | 1750 | 3 | 2 | View Detail |
| 210 Annunciation | $340,000 | 1906 | 3 | 2.5 | View Detail |
| 327 W. Farrell | $249,000 | 2311 | 3 | 2 | View Detail |
| 203 Ave B | $115,000 | 935 | 2 | 1 | View Detail |
| 104 Kelsea | $229,500 | 1815 | 3 | 2 | View Detail |
| 112 Wallingsford Circle | $179,900 | 1522 | 3 | 2 | View Detail |
| 401 Lahasky | $224,500 | 2050 | 3 | 2 | View Detail |
| 114 Hacienda Ln | $179,400 | 1,439 | 3 | 2 | View Detail |
| 709 Copper Meadow | $185,000 | 1553 | 3 | 2 | View Detail |
| 4515 Verot School Rd | $475,000 | 2795 | 4 | 3 | View Detail |
| 113 Hacienda Ln | $179,900 | 1,439 | 3 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 23 of 23 listings
|
Pages:
1
|
|
|
|
|